IDFTECH Poseidon Pro II Drone (Complete Package Includes 2 Batteries)
The Poseidon Pro II Drone is great value for money and is packed with so many features. After 200 test flights in over 20 locations, the creators are confident that these drones will suit your needs. They have even had these drones customised to add in extra safety features to protect you against accidental loss. The propellers have been upgraded to tri-blades to make it more responsive and quieter than the other Poseidon Pro 2 drones in the current market. The specifications for the drones are impressive. A safe 2.8kg payload, IP66 waterproof rating, 4k camera, stable flight, no need for calibration and easy to use, the Poseidon Pro 2 will suit most anglers.
Features:
| Item | Parameter | Remarks |
| Waterproof level | IP66 | |
| Weight of single drone | 2.45kg | Including standard battery |
| Weight of one set | 7kg | Battery/propeller/ thrower/camera/charger/ packaging |
| flight control | V5 Pixhawk4 mini | |
| Packing size( carton packaging) | 57*46*20cm | |
| Image transmission distance | 1000m | |
| Battery Type | 8000mAh LiPo | |
| Diagonal distance(without propeller) | 480mm | |
| Propeller blade size | 1355 | |
| Motor mode | 3515 | |
| ESC parameters | 40A | |
| Maximum rising speed | 6m/s | |
| Maximum falling speed | 4.5m/s | |
| Maximum horizontal flight speed | 18m/s | |
| Maximum tilt angle | 35° | |
| Working temperature | -40℃-85℃ | |
| Satellite positioning module | ublox Neo-M8N GPS / GLONASS receiver | integrated magnetometer IST8310 |
| Hover accuracy (wind speed less than or equal to 6) | Vertical +0.8m. horizontal+2. 5m | |
| Maximum wind speed level | Class 8 | |
| Maximum load | 3KG | |
| Flight time(No load) | 30min | |
| Flight time( Load 1kg) | 18min | |
| Flight time( Load 2.5kg) | 8min | |
| Single axis gimbal | 4K camera | Waterproof |
DRONE POSEIDON PRO 2 PACKAGE
SKU:
